RANK Team PN Rostered Players MP Start G S R YTD Short Distance Player
1 Damage Inc. 10 Ed Anderson (Damage) 15 0.478916 45 742 393 52.96%
2 Outcast 22 Frank Utz (Outcast) 15 0.488821 50 814 383 47.05%
3 Outcast 1 Paul Sexton (Outcast) 16 0.4 57 892 417 46.75%
4 Warriors 1 Russ Goss (Warrior) 16 0.432347 53 836 375 44.86%
5 Warriors 8 Bob Briggs (Warrior) 16 0.434375 51 788 339 43.02%
6 Warriors 15 (35) Wayne Parker  (Warrior) 16 0.409382 53 792 328 41.41% Yes
7 Damage Inc. 3 Keith Thistle (Damage) 14 0.410256 43 656 266 40.55%
8 Damage Inc. 5 Matt iLes (Damage) 16 0.33 50 744 273 36.69%
9 Late Iron 11 Clarence Wright (Late) 16 0.342664 62 968 353 36.47%
10 Damage Inc. 4 Chuck Eisele (Damage) 15 0.233259 42 666 237 35.59%
11 Outcast 2 Tom Jones jr (Outcast) 15 0.324661 53 814 282 34.64%
12 Early Metal 13 Pete McDonald (Early) 16 0.33945 59 922 316 34.27%
13 Outcast 15 Mike Larkin (Outcast) 14 0.329341 47 698 238 34.10%
14 Dead Eyes 16 Jim Miller (D eyes) 16 0.349896 55 836 281 33.61%
15 Colts 2 Kevin Wells (Colts) 6 0.312918 25 382 128 33.51%
16 Leaners 12 Dave Dawson (Leaners) 16 0.313725 59 884 294 33.26%
17 Leaners 10 Joe Clayton (leaners) 14 0.365302 49 758 251 33.11%
18 Warriors 3 Rob Goss (Warrior) 16 0.372247 52 780 257 32.95%
19 Dead Eyes 1 Nate Potiss (D eyes) 15 0.31701 49 738 239 32.38%
20 Early Metal 16 Fred Guadagno (Early) 16 0.336614 61 928 300 32.33%
21 Dead Eyes 5 (35) Bill Griffen (D eyes) 16 0.290618 52 774 249 32.17% Yes
22 Dead Eyes 22 Jim Turner (D eyes) 16 0.304971 55 902 288 31.93%
23 Dead Eyes 7 Kevin Hankins (D eyes) 15 0.335041 52 778 245 31.49%
24 Nugget 13 Frank Amador (Nugget) 15 0.28133 47 738 230 31.17%
25 Warriors 7 (35) George Maultz, Sr. (Warrior) 16 0.380137 54 838 260 31.03% Yes
26 Warriors 14 John Golaszewski (Warrior) 15 0.274468 41 640 198 30.94%
27 Renegades 28 Gary Watkins (Ren) 16 0.318982 62 998 302 30.26%
28 Outcast 9 Mike Holmes (Outcast) 10 New 31 496 149 30.04%
29 Early Metal 5 Matt Meglino (Early) 11 0.276961 36 522 156 29.89%
30 Early Metal 6 Rob Catania Jr. (Early) 15 0.279867 54 802 238 29.68%
31 Late Iron 6 Dan Bennant (Late) 13 New 50 750 221 29.47%
32 Renegades 10 Mike McGuigan (Ren) 15 0.259352 55 862 253 29.35%
33 Outcast 4 Frank Nolan (Outcast) 15 0.304645 39 552 162 29.35%
34 Warriors 10 Don Jones (Warrior) 16 0.303944 49 778 227 29.18%
35 Rebels 16 Bill Leister (Rebels) 13 0.256997 48 720 210 29.17%
36 Late Iron 4 (35) Sam Barr (Late) 16 0.279959 57 842 243 28.86%
37 Late Iron 15 Earl Tomlinson (Late) 16 0.329759 61 958 276 28.81%
38 Nugget 7 Eric Wurst (Nugget) 15 0.308532 58 890 256 28.76%
39 Renegades 13 Kyle Newkirk (Ren) 9 0.24 32 496 142 28.63%
40 Renegades 5 (35) Wayne McCoy (Ren) 16 0.3125 58 912 261 28.62% Yes
41 Dead Eyes 3 Brent Kazmerski (D eyes) 16 0.313976 57 860 242 28.14%
42 Damage Inc. 13 Joe Ayala (Damage) 12 0.236641 32 500 140 28.00%
43 Outcast 5 Tony Williams (Outcast) 14 0.271127 41 604 167 27.65%
44 Late Iron 16 Carl Nessen (late) 15 0.276316 58 874 241 27.57%
45 Outcast 17 Fran Bolletino (Outcast) 15 0.254692 32 478 131 27.41%
46 Damage Inc. 18 Ted Clay (Damage) 14 0.26 45 702 191 27.21%
47 Dead Eyes 15 Levi Pierce (D eyes) 13 0.27 42 676 183 27.07%
48 Colts 12 Joe Krauss (Colts) 16 0.231441 57 892 241 27.02%
49 Post 56 1 Randy Githens (Post) 15 0.239374 56 848 223 26.30%
50 Outcast 3 Al Sexton (Outcast) 14 0.26 38 570 149 26.14%
51 Post 56 3 Jesse Gregory (post) 16 0.244526 59 922 241 26.14%
52 Early Metal 8 Mike Buck (Early) 15 0.246102 55 816 213 26.10%
53 Nugget 14 Dave Ellis (Nugget) 12 0.276892 41 654 170 25.99%
54 Late Iron 1 (35) Frank Lee (late) 16 0.246011 56 862 224 25.99% Yes
55 Late Iron 8 Eric Wilcox (Late) 11 0.244337 34 532 137 25.75%
56 Nugget 9 Tom Schnetzler (Nugget) 16 0.2593 62 960 247 25.73%
57 Warriors 6 Brian Fedora (Warriors) 16 New 51 762 194 25.46%
58 Late Iron 17 Dave Anderson (Late) 3 0.31 10 154 39 25.32%
59 Damage Inc. 2 Rob Pyryt (Damage) 13 0.243295 35 534 135 25.28%
60 Early Metal 7 Mark Bruce (Early) 16 0.309069 58 814 203 24.94%
61 Outcast 10 Mike Leach (Outcasts) 16 0.27449 40 606 151 24.92%
62 Damage Inc. 11 Bruce Watkins (Damage) 16 0.226804 47 750 183 24.40%
63 Damage Inc. 9 Larry Vitagliano III (Damage) 15 0.27 41 644 155 24.07%
64 Leaners 6 Joe Degardnuer (Leaners) 15 0.224466 45 680 163 23.97%
65 Post 56 7 Joe Middleton (Post) 16 0.223029 61 950 227 23.89%
66 Dead Eyes 8 Harry Young (D Eyes) 14 0.241458 44 632 151 23.89%
67 Leaners 3 (35)Tom Ivans (Leaners) 16 0.260759 53 802 191 23.82% Yes
68 Rebels 8 Dennis Brown (Rebels) 13 0.205263 49 806 184 22.83%
69 Nugget 8 Ed Uhlig (Nugget) 11 0.2 39 592 135 22.80%
70 Dead Eyes 11 Tom Kunze (D eyes) 16 0.257968 53 812 185 22.78%
71 Late Iron 5 Bill Reed (Late) 13 0.210417 44 698 159 22.78%
72 Warriors 17 (35) Rob (Slim) Lewis (Warrior) 16 0.25174 47 690 157 22.75% Yes
73 Outcast 7 Dan Russell (Outcast) 15 0.301136 36 564 128 22.70%
74 Outcast 13 (35) Ron Bakley (Outcast) 16 0.31407 33 556 126 22.66% Yes
75 Early Metal 1 Joe Miklavcic (Early) 16 0.20339 56 868 194 22.35%
76 Early Metal 12 Destin Simmermin (Early) 2 New 6 112 25 22.32%
77 Renegades 6 Mike Orlic (Ren) 16 0.186627 53 858 191 22.26%
78 Dead Eyes 20 Reggie Dickerson (D eyes) 6 New 17 244 54 22.13%
79 Colts 6 Mike McNabb (Colts) 13 0.19863 47 760 168 22.11%
80 Outcast 14 Scott Mullin (Outcast) 14 0.254608 31 482 106 21.99%
81 Late Iron 18 Jim Barr (Late) 13 New 45 728 160 21.98%
82 Early Metal 4 Pat Cunane (Early) 3 0.210526 11 164 36 21.95%
83 Leaners 16 Jim Brown (Leaners) 16 0.220109 56 894 196 21.92%
84 Leaners 15 Bill Cambell (Leaners) 11 0.250853 36 558 121 21.68%
85 Nugget 6 Bill Wiley (Nugget) 14 New 53 792 171 21.59%
86 Post 56 2 Dennis Mackin (Post) 16 0.213024 59 864 185 21.41%
87 Post 56 8 Steve Chambers (Post) 15 0.174171 51 810 173 21.36%
88 Leaners 11 Joe Connoly (leaners) 14 0.201111 37 616 131 21.27%
89 Renegades 11 Dan Young (Ren) 3 0.194118 11 194 41 21.13%
90 Early Metal 9 Ed Coffin (Early) 12 0.209836 41 606 128 21.12%
91 Leaners 14 Bill Walls (Leaners) 15 0.248235 52 882 186 21.09%
92 Warriors 4 Tom Sawers (Warrior) 16 0.222222 47 680 143 21.03%
93 Damage Inc. 17 Dave Balsama (Damage) 16 0.269539 44 680 142 20.88%
94 Renegades 3 Lou Cataldi (Ren) 14 0.21 47 750 155 20.67%
95 Early Metal 14 Bill Blank (Early) 14 New 45 708 146 20.62%
96 Colts 16 Walt Kennerup (Colts) 16 0.211538 62 1030 212 20.58%
97 Dead Eyes 10 Anthony Gaze Ali (Deyes) 13 0.239953 41 674 138 20.47%
98 Outcast 6 Don McPherson (Outcast) 14 0.273176 20 254 52 20.47%
99 Damage Inc. 16 Mike Pickup (Damage 13 0.240449 32 476 97 20.38%
100 Rebels 9 Ryan McNally (Rebels) 11 0.209382 42 716 143 19.97%
101 Warriors 20 Mike Maltese Jr (Warrior) 16 0.270171 42 644 128 19.88%
102 Leaners 17 Jack Mills (leaners) 15 0.17931 49 846 168 19.86%
103 Post 70 15 Mike Murphy (Post) 15 0.183398 52 862 171 19.84%
104 Leaners 9 John Bakley (Leaners) 13 0.21 43 670 132 19.70%
105 Nugget 5 Todd Uhlig (Nugget) 12 0.2 42 644 126 19.57%
106 Post 56 6 Paul Cronberger (Post) 5 0.15 17 292 57 19.52%
107 Renegades 8 Mike McCoy (Ren) 11 0.183841 28 486 93 19.14%
108 Damage Inc. 12 Joe Shafer Jr (Damage) 14 0.22 40 632 120 18.99%
109 Late Iron 7 Kevin Ali (Late) 3 New 9 122 23 18.85%
110 Rebels 11 Kevin Page (Rebels) 12 0.222222 43 700 131 18.71%
111 Renegades 66 Joe Love (Ren) 11 0.19 27 442 82 18.55%
112 Late Iron 12 Tyler Sioboda (Late) 15 New 39 610 113 18.52%
113 Renegades 4 (35) Pat Loiacono (Ren) 13 0.19697 36 574 105 18.29% Yes
114 Colts 13 Keith Whyte (Colts) 10 0.22238 35 586 107 18.26%
115 Renegades 9 Henry Henhaffer (Ren) 16 0.169546 52 864 155 17.94%
116 Renegades 7 Chris Plasket (Ren) 16 0.236735 58 918 163 17.76%
117 Colts 4 Steve Troilo (Colts) 15 0.154237 56 960 170 17.71%
118 Damage Inc. 14 Steve Thistle (Damage) 13 0.195652 35 568 100 17.61%
119 Nugget 12 (35) Juan Perez (Nugget) 12 0.226651 27 472 82 17.37% Yes
120 Post 56 10 Brian Hannah (Post) 1 0.154297 3 58 10 17.24%
121 Early Metal 10 Joe Vojtecky (Early) 12 0.188889 29 492 83 16.87%
122 Colts 9 Bob Stroup (Colts) 14 0.170306 36 630 106 16.83%
123 Post 56 13 Stub stang (post) 9 0.151297 21 340 57 16.76%
124 Dead Eyes 19 Ray Goss, Jr. (D eyes) 15 0.179954 36 568 91 16.02%
125 Leaners 7 Charlie Costello (Leaners) 14 0.189408 41 732 116 15.85%
126 Nugget 3 (35) Bob Taglioli (Nugget) 13 0.162664 46 778 122 15.68% Yes
127 Leaners 13 Josh Feloiciano (Leaners) 10 0.125356 18 314 49 15.61%
128 Dead Eyes 2 (35) Dink Ali (D Eyes) 9 0.180851 19 290 45 15.52% yes
129 Outcast 21 Steve Murawski (Outcast) 14 0.211594 27 458 71 15.50%
130 Colts 5 Joe Smith (Colts) 16 New 50 934 142 15.20%
131 Early Metal 11 Jason Harper (Early) 15 0.108225 35 588 89 15.14%
132 Rebels 10 Tom Bieri (Rebels) 11 0.167647 40 672 100 14.88%
133 Colts 7 Roy Kempf (Colts) 11 0.12 43 690 102 14.78%
134 Warriors 18 Mike Taylor (Warrior) 14 0.146307 33 544 80 14.71%
135 Early Metal 15 Vince Tresati (Early) 9 New 23 422 62 14.69%
136 Rebels 12 John Jamison (Rebels) 14 0.175339 50 860 124 14.42%
137 Post 56 5 John Ford (Post) 13 0 42 730 105 14.38%
138 Rebels 1 Tim Dunwell 13 0.190722 50 824 117 14.20%
139 Leaners 4 Jack Herling (leaners) 8 0.163609 11 192 27 14.06%
140 Post 56 14 Rich Stang (post) 14 0.136364 40 668 92 13.77%
141 Post 56 16 Tim Beirne (Post) 14 0.101523 42 710 97 13.66%
142 Post 56 9 Jim Gregory (Post) 16 0.113699 47 840 114 13.57%
143 Renegades 14 Ed Harper (Ren) 14 0.111594 29 514 65 12.65%
144 Nugget 16 Juan Perez Jr. (Nugget) 14 0.098394 42 712 90 12.64%
145 Colts 3 Jim Bennett (Colts) 9 0.172619 23 374 47 12.57%
146 Colts 1 Howard Wells Sr.(Colts) 9 0.222222 31 488 61 12.50%
146 Colts 11 Tom Barret (Colts) 10 0.148459 21 336 42 12.50%
148 Nugget 2 Ricky Perez (Nugget) 12 0.156442 32 498 58 11.65%
149 Rebels 5 Warren Stout (Rebels) 13 0.093575 41 696 81 11.64%
150 Nugget 11 Dan Uhlig (Nugget) 13 0.131902 29 532 59 11.09%
151 Rebels 18 Rob Rosetti jr. (Rebels) 12 0.09141 36 648 68 10.49%
152 Rebels 15 (35) Tom Jones Sr. (Rebels) 14 0.093182 49 822 83 10.10% Yes
153 Dead Eyes 9 Papa Smurf Wilmer (D eyes) 8 New 1 20 2 10.00%
154 Late Iron 3 Phil Janasiak (Late) 13 0.136646 33 582 58 9.97%
155 Colts 10 Jerry Smith (Colts) 13 New 36 684 66 9.65%
156 Nugget 10 Mike Niedoba (Nugget) 13 0.085069 21 364 35 9.62%
157 Nugget 4 (35) Bob Marraffa (Nugget) 15 0.109589 31 566 54 9.54% Yes
158 Rebels 2 Bill Giamboy (Rebels) 4 0.098086 10 182 17 9.34%
159 Nugget 1 Jeff Andrews (Nugget) 11 0.086957 9 152 14 9.21%
160 Rebels 7 Steve Rhody (Rebels) 12 0.11631 39 664 59 8.89%
161 Colts 14 John Carbo (Colts) 16 0.138202 48 850 74 8.71%
162 Leaners 1 Jim Brown Jr. (Leaners) 16 0.15 29 526 43 8.17%
163 Rebels 6 Rob Rosetti Sr (Rebels) 3 0.142202 7 136 11 8.09%
164 Rebels 3 Tom Grosmick (Rebels) 11 32 582 43 7.39%
165 Colts 15 Nick "Rollin" Betts (Colts) 3 New 9 156 11 7.05%
166 Renegades 15 Rob Solley (Ren) 1 0.177419 1 16 1 6.25%
167 Renegades 12 Mike Sondrini (Ren) 13 0.115922 29 492 29 5.89%
168 Post 56 11 Chris McKendry (post) 16 0.02439 28 560 28 5.00%
Post 72 27 Mark Graff (Post) 0 New
Late Iron 19 0
Late Iron 10 0
Damage Inc. 15 Matt Vitagliano (Damage) 1 0.09 0
Late Iron 14 Garry Custer (Late) 0 0.23
Warriors 16 0
Pole Bearers 8 0
Pole Bearers 7 0
Late Iron 9 Paul Tumey (Late) 11 0.27
Pole Bearers 3 0
Outcast 16 0
Dead Eyes 17 Ron Goss (D eyes) 0 0.237903
Damage Inc. 8 Ken Thistle (Damage) 0 0.231481
Post 56 12 Mike LeSage (Post) 0 0.229839
Pole Bearers 5 0
Rebels 13 Joe Horbury (Rebels) 0 0.220588
Pole Bearers 12 0
Pole Bearers 10 0
Late Iron 13 0
Pole Bearers 45 0
Renegades 45 Mike Heaton (Ren) 0 0.188218
Pole Bearers 2 0
Pole Bearers 9 0
Pole Bearers 16 0
Pole Bearers 13 0 Yes
Pole Bearers 6 0
Rebels 14 Bill Leister SR (Rebels) 0 New
Post 56 4 0
Pole Bearers 14 0
Leaners 8 Cody Drinkwater (Leaners) 0 0.092417
Early Metal 2 Charles (Chic) Hasset (Early) 0 0.090909
Damage Inc. 6 Mike Hannigan (Damage) 1 0.079755 2 32
Nugget 15 0
Bangers 14
Bangers 5
Bangers 4
Bangers 16
Bangers 11
Bangers 6
Bangers 8
Bangers 7
Bangers 15
Bangers 1
Bangers 9
Bangers 10
Bangers 13
Bangers 12
Bangers 3
Bangers 2
Bangers 17
Bangers 18